
Fees
Tuition fees for 2023
Year Level | Net Tuition | Net Consolidated Fee | Total Per Annum | Amount Per Term |
---|---|---|---|---|
ELC – 2 days | $14,800.00 | $1,600.00 | $16,400.00 | $4,100.00 |
ELC – 3 days | $16,580.00 | $1,600.00 | $18,180.00 | $4,545.00 |
ELC – 4 days | $20,130.00 | $1,600.00 | $21,730.00 | $5,432.50 |
ELC – 5 days | $21,910.00 | $1,600.00 | $23,510.00 | $5877.50 |
Prep | $17,770.00 | $1,600.00 | $19,370.00 | $4,842.50 |
1 | $17,770.00 | $1,600.00 | $19,370.00 | $4,842.50 |
2 | $17,770.00 | $1,600.00 | $19,370.00 | $4,842.50 |
3 | $22,350.00 | $1,840.00 | $24,190.00 | $6,047.50 |
4 | $22,350.00 | $2,320.00 | $24,670.00 | $6,167.50 |
5 | $28,410.00 | $2,320.00 | $30,730.00 | $7,682.50 |
6 | $29,600.00 | $2,690.00 | $32,290.00 | $8,072.50 |
7 | $31,370.00 | $3,510.00 | $34,880.00 | $8,720.00 |
8 | $32,560.00 | $3,510.00 | $36,070.00 | $9,017.50 |
9 | $34,930.00 | $4,500.00 | $39,430.00 | $9,857.50 |
10 | $34,930.00 | $3,510.00 | $38,440.00 | $9,610.00 |
11 | $34,930.00 | $2,690.00 | $37,620.00 | $9,405.00 |
12 | $35,170.00 | $2,690.00 | $37,860.00 | $9,465.00 |
All mandatory camps (‘Trips and Tours’) are included in the School fees, with the exception of the Trek Program which is an additional $6,710, billed in three instalments of $1,150 – deposit, $2,780 – Term 3 Bill, $2,780 – Term 4 Bill.
International Fees
Year Level | Net Tuition |
Prep | $30,550 |
1 | $32,320 |
2 | $34,570 |
3 | $36,000 |
4 | $37,170 |
5 | $38,590 |
6 | $40,490 |
7 | $43,690 |
8 | $45,100 |
9 | $48,890 |
10 | $48,420 |
11 | $48,420 |
12 | $48,420 |
Please refer to the School’s International Student Fee Schedule and Business Regulation Notice.
Technology support levy
This yearly levy will be applied to the Term 1 fee statement.
Year Level | Net Fee | Inclusions |
---|---|---|
Prep – Year 4 | $570 | iPad and apps for use at school |
Years 5 – 12 | $520 | Bring Your Own Device (Purchased through Portal) |
Please refer to the School’s Business Regulations for more information.