
Term Dates
2025
Term 1
Year 7 Orientation Day and New Students Years 8 -11 Commence | Thursday 30 January |
All Students Commence | Friday 31 January |
Labour Day Holiday | Monday 10 March |
Term 1 Concludes | Friday 4 April |
Term 2
Good Friday | Friday 18 April |
Easter Monday | Monday 21 April |
Easter Tuesday (School Closed) | Tuesday 22 April |
Staff Day (VCE Students Required) | Wednesday 23 April |
Staff Day (VCE Students Required) | Thursday 24 April |
Anzac Day | Friday 25 April |
Students Commence | Monday 28 April |
King’s Birthday | Monday 9 June |
Student Free Day | Friday 20 June |
Term 2 Concludes | Friday 27 June |
Term 3
Students Commence | Tuesday 22 July |
Mid-Term Break | Friday 22 August |
Term 3 Concludes | Friday 19 September |
Term 4
Students Commence | Tuesday 7 October |
Mid-Term Break | Monday 3 November |
Melbourne Cup Day | Tuesday 4 November |
Term 4 Concludes | Tuesday 9 December |
2026
Term 1
Staff Commence | Tuesday 27 January |
New Students Commence | Thursday 29 January |
All Students Commence | Friday 30 January |
Labour Day | Monday 9 March |
Term 1 Concludes | Thursday 2 April |
Term 2
Good Friday | Friday 3 April |
Easter Monday | Monday 6 April |
Staff Commence | Monday 20 April |
Students Commence | Tuesday 21 April |
Anzac Day | Saturday 25 April |
King’s Birthday | Monday 8 June |
PD Planning Day | Friday 19 June |
Term 2 Concludes | Friday 26 June |
Term 3
Staff Commence | Monday 20 July |
Students Commence | Tuesday 21 July |
Mid-Term Break | Friday 21 August |
Term 3 Concludes | Friday 18 September |
Term 4
Staff Commence | Monday 5 October |
Students Commence | Tuesday 6 October |
Mid-Term Break | Monday 2 November |
Melbourne Cup Day | Tuesday 3 November |
PD Planning Day | Friday 20 November |
Term 4 Concludes | Wednesday 9 December |
Teaching Staff Conclude | Friday 11 December |